DOMINICA
Data as of October 2023
AT A GLANCE
$9,944
GDP per Capita
2025
66K
Population
2025
+8.6%
GDP Growth
2025
99.9%
Debt-to-GDP
2024
-2.2%
Budget Balance
2025
$10,393
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$688.1M
Total Debt Stock
1.9%
Interest Payments / GDP
$569.5M
External Debt Stock
56.6%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $562.9M | $623.1M | $659.3M | $688.9M | $748.0M |
| GDP (Constant 2015 USD) | $520.0M | $574.1M | $595.1M | $607.3M | — |
| GDP per Capita (Current USD) | $8,376 | $9,324 | $9,913 | $10,405 | $9,944 |
| GDP per Capita (Constant 2015 USD) | $7,738 | $8,591 | $8,947 | $9,173 | — |
| GNI (Current USD) | $563.4M | $626.0M | $658.9M | $692.4M | — |
| GDP Growth (Current USD) | 6.4% | 10.7% | 5.8% | 4.5% | 8.6% |
| GDP Growth (Constant USD) | 5.4% | 10.4% | 3.7% | 2.1% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 112.5% | 108.5% | 104.3% | 99.8% | 99.9% |
| Central Gov. Debt to GDP | 118.2% | 113.6% | 108.3% | 103.2% | 104.4% |
| Interest Payments to GDP | 2.1% | 2.6% | 2.9% | 2.6% | 1.9% |
| External Debt Stock | $480.9M | $510.0M | $599.2M | $592.2M | $569.5M |
| Public Debt Stock | $594.9M | $610.8M | $649.9M | $658.2M | $688.1M |
| External Debt to GDP | 90.9% | 90.6% | 96.2% | 89.8% | 82.7% |
| Public Debt per Capita | $8,803 | $9,088 | $9,725 | $9,896 | $10,393 |
| Public Debt per Child | $34,313 | $36,174 | $39,225 | $40,187 | $42,533 |
| Public Debt to Gov. Revenue | 1.9% | 1.9% | 1.7% | 1.7% | 1.8% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 58.8% | 62.8% | 60.1% | 56.6% | — |
| Overall Balance to GDP | -8.6% | -7.5% | -4.7% | -2.3% | -2.2% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 2.2% | 2.9% | 5.1% | 2.6% | — |
| Population | 67K | 67K | 67K | 66K | 66K |
| Population (Children 0-19) | 17K | 17K | 16K | 16K | 16K |
| Unemployment Rate | — | — | — | — | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |