SAINT VINCENT AND THE GRENADINES
Data as of October 2023
AT A GLANCE
$11,132
GDP per Capita
2025
100K
Population
2025
+7.0%
GDP Growth
2025
92.7%
Debt-to-GDP
2024
-7.6%
Budget Balance
2025
$10,659
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$1.07B
Total Debt Stock
3.1%
Interest Payments / GDP
$806.4M
External Debt Stock
26.2%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $888.7M | $989.2M | $1.07B | $1.16B | $1.24B |
| GDP (Constant 2015 USD) | $844.5M | $870.7M | $917.1M | $954.4M | — |
| GDP per Capita (Current USD) | $8,641 | $9,694 | $10,582 | $11,501 | $11,132 |
| GDP per Capita (Constant 2015 USD) | $8,211 | $8,533 | $9,051 | $9,485 | — |
| GNI (Current USD) | $872.0M | $978.8M | $1.07B | $1.15B | — |
| GDP Growth (Current USD) | 2.8% | 11.3% | 8.4% | 7.9% | 7.0% |
| GDP Growth (Constant USD) | 2.1% | 3.1% | 5.3% | 4.1% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 80.2% | 88.4% | 86.3% | 89.4% | 92.7% |
| Central Gov. Debt to GDP | 73.4% | 82.0% | 84.2% | 87.9% | 91.6% |
| Interest Payments to GDP | 2.2% | 2.5% | 2.3% | 2.6% | 3.1% |
| External Debt Stock | $451.7M | $571.4M | $624.5M | $698.5M | $806.4M |
| Public Debt Stock | $693.0M | $785.2M | $853.7M | $958.9M | $1.07B |
| External Debt to GDP | 52.2% | 64.3% | 63.1% | 65.1% | 69.7% |
| Public Debt per Capita | $6,694 | $7,635 | $8,366 | $9,464 | $10,659 |
| Public Debt per Child | $22,631 | $26,090 | $28,820 | $32,845 | $37,255 |
| Public Debt to Gov. Revenue | 3.0% | 3.0% | 3.2% | 3.3% | 3.5% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 30.0% | 27.2% | 27.0% | 26.2% | — |
| Overall Balance to GDP | -7.2% | -9.4% | -12.0% | -12.9% | -7.6% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 1.6% | 5.7% | 4.6% | 3.6% | — |
| Population | 103K | 102K | 101K | 101K | 100K |
| Population (Children 0-19) | 30K | 30K | 29K | 29K | 28K |
| Unemployment Rate | — | — | — | — | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |