ANTIGUA & BARBUDA
Data as of October 2023
AT A GLANCE
$22,314
GDP per Capita
2025
94K
Population
2025
+6.0%
GDP Growth
2025
67.6%
Debt-to-GDP
2024
+1.0%
Budget Balance
2025
$15,910
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$1.49B
Total Debt Stock
2.3%
Interest Payments / GDP
$798.6M
External Debt Stock
21.4%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $1.60B | $1.87B | $2.01B | $2.21B | $2.34B |
| GDP (Constant 2015 USD) | $1.49B | $1.62B | $1.66B | $1.72B | — |
| GDP per Capita (Current USD) | $17,349 | $20,105 | $21,495 | $23,542 | $22,314 |
| GDP per Capita (Constant 2015 USD) | $16,085 | $17,457 | $17,789 | $18,350 | — |
| GNI (Current USD) | $1.54B | $1.77B | $1.92B | $2.10B | — |
| GDP Growth (Current USD) | 13.5% | 16.5% | 7.5% | 10.1% | 6.0% |
| GDP Growth (Constant USD) | 8.2% | 9.1% | 2.4% | 3.7% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 100.5% | 93.0% | 82.0% | 76.3% | 67.6% |
| Central Gov. Debt to GDP | 100.5% | 93.0% | 82.0% | 76.3% | 67.1% |
| Interest Payments to GDP | 2.5% | 2.2% | 2.6% | 2.2% | 2.3% |
| External Debt Stock | $683.5M | $781.9M | $798.6M | — | — |
| Public Debt Stock | $1.42B | $1.49B | $1.53B | $1.53B | $1.49B |
| External Debt to GDP | 48.4% | 48.8% | 42.8% | — | — |
| Public Debt per Capita | $15,440 | $16,126 | $16,492 | $16,407 | $15,910 |
| Public Debt per Child | $58,817 | $62,581 | $64,967 | $65,506 | $64,329 |
| Public Debt to Gov. Revenue | 5.1% | 4.9% | 4.6% | 4.5% | 3.2% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 18.9% | 17.9% | 17.1% | 21.4% | — |
| Overall Balance to GDP | -4.5% | -2.8% | -1.7% | 1.6% | 1.0% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 2.1% | 7.5% | 5.1% | 6.2% | — |
| Population | 92K | 93K | 93K | 94K | 94K |
| Population (Children 0-19) | 24K | 24K | 23K | 23K | 23K |
| Unemployment Rate | — | — | 5.4% | — | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |