SAINT LUCIA
Data as of October 2023
AT A GLANCE
$14,647
GDP per Capita
2025
180K
Population
2025
+4.3%
GDP Growth
2025
74.8%
Debt-to-GDP
2024
-2.8%
Budget Balance
2025
$10,604
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$1.91B
Total Debt Stock
3.2%
Interest Payments / GDP
$1.19B
External Debt Stock
22.2%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $1.87B | $2.34B | $2.43B | $2.55B | $2.66B |
| GDP (Constant 2015 USD) | $1.67B | $2.01B | $2.05B | $2.13B | — |
| GDP per Capita (Current USD) | $10,459 | $13,104 | $13,555 | $14,182 | $14,647 |
| GDP per Capita (Constant 2015 USD) | $9,337 | $11,224 | $11,440 | $11,855 | — |
| GNI (Current USD) | $1.80B | $2.14B | $2.23B | $2.30B | — |
| GDP Growth (Current USD) | 24.5% | 25.5% | 3.7% | 4.9% | 4.3% |
| GDP Growth (Constant USD) | 11.6% | 20.4% | 2.2% | 3.9% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 100.8% | 87.1% | 74.1% | 75.6% | 74.8% |
| Central Gov. Debt to GDP | 100.8% | 87.1% | 74.1% | 75.6% | 74.8% |
| Interest Payments to GDP | 3.8% | 3.1% | 2.9% | 3.3% | 3.2% |
| External Debt Stock | $733.8M | $892.7M | $909.3M | $1.09B | $1.19B |
| Public Debt Stock | $1.51B | $1.63B | $1.74B | $1.84B | $1.91B |
| External Debt to GDP | 49.0% | 47.8% | 38.8% | 44.7% | 46.8% |
| Public Debt per Capita | $8,479 | $9,108 | $9,713 | $10,242 | $10,604 |
| Public Debt per Child | $32,236 | $35,336 | $38,376 | $41,203 | $43,389 |
| Public Debt to Gov. Revenue | 4.7% | 4.1% | 3.5% | 3.4% | 3.4% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 21.0% | 21.1% | 22.1% | 22.2% | — |
| Overall Balance to GDP | -5.1% | -1.7% | -3.1% | -2.1% | -2.8% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 2.4% | 6.4% | 4.1% | -0.1% | — |
| Population | 179K | 179K | 179K | 180K | 180K |
| Population (Children 0-19) | 46K | 45K | 45K | 44K | 43K |
| Unemployment Rate | 19.6% | 15.8% | 12.0% | 10.1% | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |