GRENADA
Data as of October 2023
AT A GLANCE
$12,544
GDP per Capita
2025
117K
Population
2025
+6.3%
GDP Growth
2025
72.7%
Debt-to-GDP
2024
-7.3%
Budget Balance
2025
$8,510
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$997.4M
Total Debt Stock
3.3%
Interest Payments / GDP
$863.3M
External Debt Stock
43.8%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $1.12B | $1.22B | $1.34B | $1.37B | $1.46B |
| GDP (Constant 2015 USD) | $1.02B | $1.10B | $1.15B | $1.20B | — |
| GDP per Capita (Current USD) | $9,617 | $10,469 | $11,414 | $11,705 | $12,544 |
| GDP per Capita (Constant 2015 USD) | $8,782 | $9,406 | $9,818 | $10,196 | — |
| GNI (Current USD) | $1.02B | $1.14B | $1.20B | $1.24B | — |
| GDP Growth (Current USD) | 7.6% | 9.1% | 9.2% | 2.7% | 6.3% |
| GDP Growth (Constant USD) | 4.7% | 7.3% | 4.5% | 4.0% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 89.5% | 86.6% | 79.3% | 74.6% | 72.7% |
| Central Gov. Debt to GDP | 89.5% | 86.6% | 78.8% | 75.2% | 73.2% |
| Interest Payments to GDP | 2.0% | 1.8% | 1.6% | 1.5% | 3.3% |
| External Debt Stock | $834.2M | $898.7M | $853.7M | $881.5M | $863.3M |
| Public Debt Stock | $933.7M | $971.8M | $970.3M | $996.3M | $997.4M |
| External Debt to GDP | 80.0% | 80.1% | 69.8% | 66.0% | 62.9% |
| Public Debt per Capita | $8,026 | $8,329 | $8,299 | $8,509 | $8,510 |
| Public Debt per Child | $28,614 | $30,092 | $30,282 | $31,399 | $31,801 |
| Public Debt to Gov. Revenue | 3.2% | 2.7% | 2.4% | 2.0% | 1.7% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 31.6% | 32.9% | 36.6% | 43.8% | — |
| Overall Balance to GDP | 0.3% | 0.9% | 7.9% | 6.7% | -7.3% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 1.2% | 2.6% | 2.7% | 1.1% | — |
| Population | 117K | 117K | 117K | 117K | 117K |
| Population (Children 0-19) | 32K | 32K | 32K | 31K | 31K |
| Unemployment Rate | 13.0% | — | 6.3% | — | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |