ST. KITTS & NEVIS
Data as of October 2023
AT A GLANCE
$22,158
GDP per Capita
2025
47K
Population
2025
+1.7%
GDP Growth
2025
53.8%
Debt-to-GDP
2024
-12.2%
Budget Balance
2025
$12,896
Debt per Capita
2024
DEBT OVERVIEW
Debt-to-GDP Trend
Debt Composition
$604.1M
Total Debt Stock
1.2%
Interest Payments / GDP
—
External Debt Stock
32.2%
Gov Revenue / GDP
ECONOMIC CONTEXT
GDP & Growth Rate
Explore the Data
Complete time-series data across all indicator categories
DETAILED DATA
Download full datasetCountry data sections
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| GDP (Current USD) | $858.6M | $981.4M | $1.06B | $1.12B | $1.14B |
| GDP (Constant 2015 USD) | $890.0M | $983.3M | $1.01B | $1.02B | — |
| GDP per Capita (Current USD) | $18,361 | $21,012 | $22,577 | $23,961 | $22,158 |
| GDP per Capita (Constant 2015 USD) | $19,032 | $21,051 | $21,664 | $21,692 | — |
| GNI (Current USD) | $831.2M | $951.3M | $1.04B | $1.11B | — |
| GDP Growth (Current USD) | -2.9% | 14.3% | 7.6% | 6.3% | 1.7% |
| GDP Growth (Constant USD) | 0.4% | 10.5% | 3.0% | 0.3% | — |
| Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Public Debt to GDP | 68.0% | 69.1% | 60.3% | 55.7% | 53.8% |
| Central Gov. Debt to GDP | 28.2% | 27.9% | 24.1% | — | — |
| Interest Payments to GDP | 1.4% | 1.2% | 1.2% | 1.2% | 1.2% |
| External Debt Stock | — | — | — | — | — |
| Public Debt Stock | $600.9M | $593.3M | $591.7M | $588.2M | $604.1M |
| External Debt to GDP | — | — | — | — | — |
| Public Debt per Capita | $12,820 | $12,688 | $12,668 | $12,580 | $12,896 |
| Public Debt per Child | $49,648 | $49,933 | $50,328 | $50,352 | $51,967 |
| Public Debt to Gov. Revenue | 2.0% | 1.5% | 1.3% | 1.3% | 1.7% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Gov. Revenue to GDP | 46.6% | 45.3% | 42.9% | 32.2% | — |
| Overall Balance to GDP | 5.4% | -4.2% | -0.3% | -11.0% | -12.2% |
| Indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Inflation | 1.2% | 2.7% | 3.6% | — | — |
| Population | 47K | 47K | 47K | 47K | 47K |
| Population (Children 0-19) | 12K | 12K | 12K | 12K | 12K |
| Unemployment Rate | — | — | — | — | — |
| Indicator |
|---|
| SDG Index Score |
| SDG Index Rank |
| SDG Regional Rank |